CAS No. | Product Name | HSN Code | Packing Size |
---|---|---|---|
5144-89-8 | 1,10 PHENANTHROLINE monohydrate 99.5% AR (redox indicator) | 29339900 | 5 gm |
5144-89-8 | 1,10 PHENANTHROLINE monohydrate 99.5% AR (redox indicator) | 29339900 | 25 gm |
5144-89-8 | 1,10 PHENANTHROLINE monohydrate 99.5% AR (redox indicator) | 29339900 | 100 gm |
64-19-7 | ACETIC ACID GLACIAL 98.5 Extra pure | 29152100 | 500 ml |
64-19-7 | ACETIC ACID GLACIAL 98.5 Extra pure | 29152100 | 2.5 ltr |
64-19-7 | ACETIC ACID GLACIAL 99.7% AR | 29152100 | 500 ml |
64-19-7 | ACETIC ACID GLACIAL 99.7% AR | 29152100 | 2.5 ltr |
67-64-1 | ACETONE 99% Extra pure | 29141100 | 500 ml |
67-64-1 | ACETONE 99% Extra pure | 29141100 | 2.5 ltr |
67-64-1 | ACETONE 99% Extra pure | 29141100 | 5 ltr |
67-64-1 | ACETONE 99.5% AR | 29141100 | 500 ml |
67-64-1 | ACETONE 99.5% AR | 29141100 | 2.5 ltr |
7440-44-0 | ACTIVATED CHARCOL GRANULERS Extra pure | 38021000 | 500 gm |
21645-51-2 | ALUMINIUM HYDROXIDE gel | 28183000 | 500 gm |
7784-24-9 | ALUMINUM POTASSIUM SULPHATE dodecahydrate 98% Extra pure | 28333030 | 500 gm |
7784-24-9 | ALUMINUM POTASSIUM SULPHATE dodecahydrate 99% AR | 28333030 | 500 gm |
1336-21-6 | AMMONIA SOLUTION 28-30% Extra pure | 28142000 | 500 ml |
1336-21-6 | AMMONIA SOLUTION 28-30% Extra pure | 28142000 | 2.5 ltr |
1336-21-6 | AMMONIA SOLUTION 28-30% AR | 28142000 | 500 ml |
1336-21-6 | AMMONIA SOLUTION 28-30% AR | 28142000 | 2.5 ltr |
7783-85-9 | AMMONIUM FERROUS SULPHATE hexahydrate 98.5% Extra pure | 28429090 | 500 gm |
7783-85-9 | AMMONIUM FERROUS SULPHATE hexahydrate 99% AR | 28429090 | 500 gm |
631-61-8 | AMMONIUM ACETATE 96% Extra pure | 29152990 | 500 gm |
631-61-8 | AMMONIUM ACETATE 98% AR | 29152990 | 500 gm |
7789-09-5 | AMMONIUM DICHROMATE 99% Extra pure (ammonium bichromate) | 28415090 | 500 gm |
7789-09-5 | AMMONIUM DICHROMATE 99.5 % AR | 28415090 | 500 gm |
7440-36-0 | ANTIMONY METAL powder 99% | 81101000 | 100 gm |
7440-36-0 | ANTIMONY METAL powder 99% | 81101000 | 500 gm |
50-81-7 | L – ASCORBIC ACID 99% Extra pure (vitamin C) | 29362700 | 100 gm |
50-81-7 | L – ASCORBIC ACID 99% Extra pure (vitamin C) | 29362700 | 500 gm |
50-81-7 | L – ASCORBIC ACID 99.5% AR (for biochemistry) | 29362700 | 100 gm |
50-81-7 | L – ASCORBIC ACID 99.5% AR (for biochemistry) | 29362700 | 500 gm |
10326-27-9 | BARIUM CHLORIDE Dihydrate 99% Extra pure | 28273990 | 500 gm |
10326-27-9 | BARIUM CHLORIDE Dihydrate 99.5% AR | 28273990 | 500 gm |
12230-71-6 | BARIUM HYDROXIDE Octahydrate 98.5% Extra pure | 28164000 | 500 gm |
12230-71-6 | BARIUM HYDROXIDE Octahydrate 98.5% AR | 28164000 | 500 gm |
10043-35-3 | BORIC ACID POWDER 99.5% Extra pure | 28100020 | 500 gm |
10043-35-3 | BORIC ACID POWDER 99.5% Extra pure | 28100020 | 5 kg |
10043-35-3 | BORIC ACID POWDER 99.5%AR | 28100020 | 500 gm |
633-03-4 | BRILLIANT GREEN INDICATOR 95% | 32049000 | 100 gm |
633-03-4 | BRILLIANT GREEN INDICATOR 95% | 32049000 | 1 kg |
76-60-8 | BROMOCRESOL GREEN INDICATOR AR (bromocresol blue)dye content 95% | 29349900 | 5 gm |
76-60-8 | BROMOCRESOL GREEN INDICATOR AR (bromocresol blue)dye content 95% | 29349900 | 25 gm |
76-60-8 | BROMOCRESOL GREEN INDICATOR AR (bromocresol blue)dye content 95% | 29349900 | 100 gm |
BUFFER TABLET pH 4.0 | 38220090 | 10 cap | |
BUFFER TABLET pH 7.0 | 38220090 | 10 cap | |
BUFFER TABLET pH 9.2 | 38220090 | 10 cap | |
471-34-1 | CALCIUM CARBONATE 98% Extra pure | 28365000 | 500 gm |
471-34-1 | CALCIUM CARBONATE precipitated 99% AR | 28365000 | 500 gm |
1305-62-0 | CALCIUM HYDROXIDE 95% Extra pure | 28259040 | 500 gm |
1305-62-0 | CALCIUM HYDROXIDE 96% AR | 28259040 | 500 gm |
67-66-3 | CHLOROFORM 99% (for synthesis) | 29031300 | 500 ml |
67-66-3 | CHLOROFORM 99% (for synthesis) | 29031300 | 2.5 ltr |
67-66-3 | CHLOROFORM 99.8% AR | 29031300 | 500 ml |
67-66-3 | CHLOROFORM 99.8% AR | 29031300 | 2.5 ltr |
5808-22-0 | CHROMOTROPIC ACID di sodium salt 98% Extra pure | 29089990 | 25 gm |
5808-22-0 | CHROMOTROPIC ACID di sodium salt 98% Extra pure | 29089990 | 100 gm |
5808-22-0 | CHROMOTROPIC ACID di sodium salt 98.5 AR | 29089990 | 10 gm |
5808-22-0 | CHROMOTROPIC ACID di sodium salt 98.5 AR | 29089990 | 25 gm |
77-92-9 | CITRIC ACID (anhydrous) 99% Extra pure | 29181400 | 500 gm |
77-92-9 | CITRIC ACID (anhydrous) 99.5% AR | 29181400 | 500 gm |
5949-29-1 | CITRIC ACID (monohydrate) 99% Extra pure | 29181400 | 500 gm |
5949-29-1 | CITRIC ACID (monohydrate) 99.5% AR | 29181400 | 500 gm |
7791-13-1 | COBALT (II) CHLORIDE hexahydrate 97% Extra pure {COBALTOUS CHLORIDE} | 28274190 | 100 gm |
7791-13-1 | COBALT (II) CHLORIDE hexahydrate 97% Extra pure {COBALTOUS CHLORIDE} | 28274190 | 500 gm |
7791-13-1 | COBALT (II) CHLORIDE hexahydrate 98% AR {COBALTOUS CHLORIDE} | 28274190 | 100 gm |
7791-13-1 | COBALT (II) CHLORIDE hexahydrate 98% AR {COBALTOUS CHLORIDE} | 28274190 | 500 gm |
HYDROCHLORIC ACID N/10 (0.1N) SOLUTION | 38220090 | 500 ml | |
HYDROCHLORIC ACID N/10 (0.1N) SOLUTION | 38220090 | 2.5 ltr | |
HYDROCHLORIC ACID N/1 (1N) SOLUTION | 38220090 | 500 ml | |
HYDROCHLORIC ACID N/1 (1N) SOLUTION | 38220090 | 2.5 ltr | |
7440-50-8 | COPPER METAL POWDER 99.5% electrolytic | 74061000 | 100 gm |
7440-50-8 | COPPER METAL POWDER 99.5% electrolytic | 74061000 | 500 gm |
7440-50-8 | COPPER METAL POWDER 99.9 AR | 74061000 | 100 gm |
7440-50-8 | COPPER METAL POWDER 99.9 AR | 74061000 | 500 gm |
108-94-1 | CYCLOHEXANONE 99% Extra pure | 29142000 | 500 ml |
108-94-1 | CYCLOHEXANONE 99% Extra pure | 29142000 | 2.5 ltr |
108-94-1 | CYCLOHEXANONE 99.5% AR | 29142000 | 500 ml |
108-94-1 | CYCLOHEXANONE 99.5% AR | 29142000 | 2.5 ltr |
577-11-7 | DIOCTYL SODIUM SULPHOSUCCINATE 98% Extra pure DOSS [DI (2-ETHYL HEXYL) SULPHOSUCCINATE] | 34029019 | 500 gm |
60-29-7 | DI-ETHYL ETHER 98% (for synthesis) | 29091100 | 500 ml |
60-29-7 | DI-ETHYL ETHER 98% (for synthesis) | 29091100 | 2.5 ltr |
60-29-7 | DI-ETHYL ETHER 99% AR | 29091100 | 500 ml |
60-29-7 | DI-ETHYL ETHER 99% AR | 29091100 | 2.5 ltr |
108-20-3 | DI-ISO-PROPYL ETHER 98% (for synthesis) | 29091900 | 500 ml |
108-20-3 | DI-ISO-PROPYL ETHER 98% (for synthesis) | 29091900 | 2.5 ltr |
108-20-3 | DI-ISO-PROPYL ETHER 99% AR | 29091900 | 500 ml |
108-20-3 | DI-ISO-PROPYL ETHER 99% AR | 29091900 | 2.5 ltr |
6381-92-6 | ETHYLEN DIAMINE TETRA ACETIC ACID DISODIUM SALT dihydrate 99% Extra pure | 29212100 | 100 gm |
6381-92-6 | ETHYLEN DIAMINE TETRA ACETIC ACID DISODIUM SALT dihydrate 99% Extra pure | 29212100 | 500 gm |
6381-92-6 | ETHYLEN DIAMINE TETRA ACETIC ACID DISODIUM SALT dihydrate 99% AR | 29212100 | 100 gm |
6381-92-6 | ETHYLEN DIAMINE TETRA ACETIC ACID DISODIUM SALT dihydrate 99% AR | 29212100 | 500 gm |
60-00-4 | ETHYLEN DIAMINE TETRA ACETIC ACID 98% Extra pure (EDTA plain) | 29212100 | 100 gm |
60-00-4 | ETHYLEN DIAMINE TETRA ACETIC ACID 98% Extra pure (EDTA plain) | 29212100 | 500 gm |
60-00-4 | ETHYLEN DIAMINE TETRA ACETIC ACID 99.5% AR (EDTA plain) | 29212100 | 100 gm |
60-00-4 | ETHYLEN DIAMINE TETRA ACETIC ACID 99.5% AR (EDTA plain) | 29212100 | 500 gm |
7783-28-0 | AMMONIUM PHOSPHATE DIBASIC anhydrous 97% Extra pure (di-ammonium hydrogen O-phosphate) | 31053000 | 500 gm |
7783-28-0 | AMMONIUM PHOSPHATE DIBASIC anhydrous 98% AR (di-ammonium hydrogen O-phosphate) | 31053000 | 500 gm |
111-46-6 | DIETHYLENE GLYCOL 98.5% (for synthesis) | 29094100 | 500 ml |
111-46-6 | DIETHYLENE GLYCOL 98.5% (for synthesis) | 29094100 | 2.5 ltr |
7758 11 4 | POTASSIUM PHOSPHATE DIBASIC anhydrous 98% Extra pure [Di – Potassium Hydrogen O-phosphate] | 28352400 | 500 gm |
7758 11 4 | POTASSIUM PHOSPHATE DIBASIC anhydrous 98% Extra pure [Di – Potassium Hydrogen O-phosphate] | 28352400 | 500 gm |
25155-30-0 | DODECYL BENZENE SULPHONIC ACID SODIUM SALT 80% purified(sodium dodecyl benzene sulphonate) | 34022090 | 500 ml |
1787-61-7 | ERIOCHROME BLACK T (solochrome black T) | 32049000 | 25 gm |
1787-61-7 | ERIOCHROME BLACK T (solochrome black T) | 32049000 | 100 gm |
1787-61-7 | ERIOCHROME BLACK T (solochrome black T) | 32049000 | 1 kg |
1787-61-7 | ERIOCHROME BLACK T AR (solochrome black T) | 32049000 | 25 gm |
1787-61-7 | ERIOCHROME BLACK T AR (solochrome black T) | 32049000 | 100 gm |
3564-18-9 | ERIOCHROME CYANINE-R-AR (solochrome cyanine R) | 32049000 | 10 gm |
3564-18-9 | ERIOCHROME CYANINE-R-AR (solochrome cyanine R) | 32049000 | 25 gm |
141-78-6 | ETHYL ACETATE 99.5% Extra pure | 29153100 | 500 ml |
141-78-6 | ETHYL ACETATE 99.5% Extra pure | 29153100 | 2.5 ltr |
141-78-6 | ETHYL ACETATE 99.5% AR | 29153100 | 500 ml |
141-78-6 | ETHYL ACETATE 99.5% AR | 29153100 | 2.5 ltr |
107-21-1 | ETHYLENE GLYCOL 99% for synthesis {Ethanediol} | 29053100 | 500 ml |
107-21-1 | ETHYLENE GLYCOL 99% for synthesis {Ethanediol} | 29053100 | 2.5 ltr |
107-21-1 | ETHYLENE GLYCOL 99.5% AR {Ethanediol} | 29053100 | 500 ml |
107-21-1 | ETHYLENE GLYCOL 99.5% AR {Ethanediol} | 29053100 | 2.5 ltr |
7705-08-0 | FERRIC CHLORIDE anhydrous 98% Extra pure | 13012000 | 28273990 |
7705-08-0 | FERRIC CHLORIDE anhydrous 99% AR | 13012000 | 28273990 |
7705-08-0 | FERRIC CHLORIDE hexahydrate 98.5% Extra pure | 13012000 | 28273990 |
7705-08-0 | FERRIC CHLORIDE hexahydrate 99% AR | 13012000 | 28273990 |
2338-05-8 | FERRIC CITRATE for bacteriology | 29181590 | 500 gm |
50-00-0 | FORMALDEHYDE solution 37-41% W/V Extra pure | 29121100 | 500 ml |
50-00-0 | FORMALDEHYDE solution 37-41% W/V Extra pure | 29121100 | 2.5 ltr |
50-00-0 | FORMALDEHYDE solution 37-41% W/V Extra pure | 29121100 | 5 ltr |
50-00-0 | FORMALDEHYDE solution 37-41% W/V AR | 29121100 | 500 ml |
50-00-0 | FORMALDEHYDE solution 37-41% W/V AR | 29121100 | 2.5 ltr |
9000-70-8 | GELATIN Powder | 35030020 | 500 gm |
56-81-5 | GLYCERINE 98% Extra pure {Glycerol} | 29054500 | 500 ml |
56-81-5 | GLYCERINE 98% Extra pure {Glycerol} | 29054500 | 2.5 ltr |
56-81-5 | GLYCERINE 98% Extra pure {Glycerol} | 29054500 | 5 ltr |
56-81-5 | GLYCERINE 99.5% AR {Glycerol} | 29054500 | 500 ml |
56-81-5 | GLYCERINE 99.5% AR {Glycerol} | 29054500 | 2.5 ltr |
56-81-5 | GLYCERINE 99.5% AR {Glycerol} | 29054500 | 5 ltr |
100-97-0 | HEXAMINE 99% Extra pure (hexamethylene tetramine) | 29339900 | 500 gm |
100-97-0 | HEXAMINE 99% Extra pure (hexamethylene tetramine) | 29339900 | 5 kg |
100-97-0 | HEXAMINE 99% AR (hexamethylene tetramine) | 29339900 | 500 gm |
10034-93-2 | HYDRAZINE SULPHATE 98% Extra pure (hydraziniun sulphate) | 28251030 | 100 gm |
10034-93-2 | HYDRAZINE SULPHATE 98% Extra pure (hydraziniun sulphate) | 28251030 | 500 gm |
10034-93-2 | HYDRAZINE SULPHATE 99% AR (hydraziniun sulphate) | 28251030 | 100 gm |
10034-93-2 | HYDRAZINE SULPHATE 99% AR (hydraziniun sulphate) | 28251030 | 500 gm |
7722-84-1 | HYDROGEN PEROXIDE 6% W/V H2O2 (20 volumes) | 28470000 | 500 ml |
7722-84-1 | HYDROGEN PEROXIDE 6% W/V H2O2 (20 volumes) | 28470000 | 5 ltr |
5470-11-1 | HYDROXYL AMINE HYDROCHLORIDE 98% for synthesis {hydroxyl ammonium chloride} | 25251090 | 100 gm |
5470-11-1 | HYDROXYL AMINE HYDROCHLORIDE 98% for synthesis {hydroxyl ammonium chloride} | 25251090 | 500 gm |
5470-11-1 | HYDROXYL AMINE HYDROCHLORIDE 99% AR {hydroxyl ammonium chloride} | 25251090 | 100 gm |
5470-11-1 | HYDROXYL AMINE HYDROCHLORIDE 99% AR {hydroxyl ammonium chloride} | 25251090 | 500 gm |
67-63-0 | iso – PROPYL ALCOHOL 99% for synthesis (propan-2-ol) | 29051220 | 500 ml |
67-63-0 | iso – PROPYL ALCOHOL 99% for synthesis (propan-2-ol) | 29051220 | 2.5 ltr |
67-63-0 | iso – PROPYL ALCOHOL 99.5% AR (propan-2-ol) | 29051220 | 500 ml |
67-63-0 | iso – PROPYL ALCOHOL 99.5% AR (propan-2-ol) | 29051220 | 2.5 ltr |
10034-99-8 | MAGNESIUM SULPHATE heptahydrate 99% Extra pure | 28332100 | 500 gm |
10034-99-8 | MAGNESIUM SULPHATE heptahydrate 99% Extra pure | 28332100 | 5 kg |
10034-99-8 | MAGNESIUM SULPHATE heptahydrate 99.5% AR | 28332100 | 500 gm |
10034-96-5 | MANGANESE SULPHATE monohydrate 98% Extra pure (Manganese (II) sulphate) | 28332940 | 500 gm |
10034-96-5 | MANGANESE SULPHATE monohydrate 98% Extra pure (Manganese (II) sulphate) | 28332940 | 5 kg |
10034-96-5 | MANGANESE SULPHATE monohydrate 9% AR (Manganese (II) sulphate) | 28332940 | 500 gm |
547-58-0 | METHYL ORANGE INDICATOR AR | 29270090 | 25 gm |
547-58-0 | METHYL ORANGE INDICATOR AR | 29270090 | 100 gm |
547-58-0 | METHYL ORANGE INDICATOR AR | 29270090 | 1 kg |
493-52-7 | METHYL RED INDICATOR | 29270090 | 25 gm |
493-52-7 | METHYL RED INDICATOR | 29270090 | 100 gm |
493-52-7 | METHYL RED INDICATOR | 29270090 | 1 kg |
61-73-4 | METHYLENE BLUE for microscopy | 32041351 | 25 gm |
61-73-4 | METHYLENE BLUE for microscopy | 32041351 | 100 gm |
61-73-4 | METHYLENE BLUE for microscopy | 32041351 | 1 kg |
61-73-4 | METHYLENE BLUE for 95% AR | 32041351 | 25 gm |
61-73-4 | METHYLENE BLUE for 95% AR | 32041351 | 100 gm |
7487-94-7 | MERCURIC CHLORIDE 98% Extra pure | 28521000 | 25 gm |
7487-94-7 | MERCURIC CHLORIDE 98% Extra pure | 28521000 | 100 gm |
7487-94-7 | MERCURIC CHLORIDE 98% Extra pure | 28521000 | 250 gm |
7487-94-7 | MERCURIC CHLORIDE 98% Extra pure | 28521000 | 500 gm |
7487-94-7 | MERCURIC CHLORIDE 99.5% AR | 28521000 | 25 gm |
7487-94-7 | MERCURIC CHLORIDE 99.5% AR | 28521000 | 100 gm |
7487-94-7 | MERCURIC CHLORIDE 99.5% AR | 28521000 | 250 gm |
3051-09-0 | MUREXIDE | 29335990 | 5 gm |
3051-09-0 | MUREXIDE | 29335990 | 25 gm |
3051-09-0 | MUREXIDE | 29335990 | 100 gm |
3051-09-0 | MUREXIDE | 29335990 | 500 gm |
3051-09-0 | MUREXIDE AR | 29335990 | 5 gm |
3051-09-0 | MUREXIDE AR | 29335990 | 25 gm |
3051-09-0 | MUREXIDE AR | 29335990 | 100 gm |
1465-25-4 | N-1 NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 99% AR | 29215990 | 5 gm |
1465-25-4 | N-1 NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 99% AR | 29215990 | 10 gm |
1465-25-4 | N-1 NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 99% AR | 29215990 | 25 gm |
1465-25-4 | N-1 NAPHTHYL ETHYLENE DIAMINE DIHYDROCHLORIDE 99% AR | 29215990 | 100 gm |
484-11-7 | NEOCUPROINE 99% AR | 29339900 | 1 gm |
484-11-7 | NEOCUPROINE 99% AR | 29339900 | 5 gm |
536-46-9 | N,N-DIMETHYL-p-PHENYLENEDIAMINE DIHYDROCHLORIDE 99.5% AR | 29215190 | 10 gm |
536-46-9 | N,N-DIMETHYL-p-PHENYLENEDIAMINE DIHYDROCHLORIDE 99.5% AR | 29215190 | 25 gm |
536-46-9 | N,N-DIMETHYL-p-PHENYLENEDIAMINE DIHYDROCHLORIDE 99.5% AR | 29215190 | 100 gm |
NITRIC ACID SOLUTION N/10 | 38220090 | 500 ml | |
612-82-8 | ORTHO-TOLIDINE HYDROCHLORIDE 95% AR | 29214330 | 25 gm |
612-82-8 | ORTHO-TOLIDINE HYDROCHLORIDE 95% AR | 29214330 | 100 gm |
119-93-7 | ORTHO-TOLIDINE 97.5% Extra pure | 29214330 | 100 gm |
119-93-7 | ORTHO-TOLIDINE 97.5% Extra pure | 29214330 | 500 gm |
119-93-7 | ORTHO-TOLIDINE 98% AR | 29214330 | 25 gm |
119-93-7 | ORTHO-TOLIDINE 98% AR | 29214330 | 100 gm |
119-93-7 | ORTHO-TOLIDINE REAGENT | 29214330 | 500 ml |
119-93-7 | ORTHO-TOLIDINE REAGENT | 29214330 | 5 ltr |
3737-95-7 | PATTON & READER’S INDICATORS AR (calcon carboxylic acid) | 29270090 | 5 gm |
3737-95-7 | PATTON & READER’S INDICATORS AR (calcon carboxylic acid) | 29270090 | 25 gm |
3737-95-7 | PATTON & READER’S INDICATORS AR (calcon carboxylic acid) | 29270090 | 100 gm |
77-09-8 | PHENOLPHTHALIN INDICATOR | 29322090 | 25 gm |
77-09-8 | PHENOLPHTHALIN INDICATOR | 29322090 | 100 gm |
77-09-8 | PHENOLPHTHALIN INDICATOR | 29322090 | 500 gm |
7664-38-2 | ORTHO – PHOSPHORIC ACID 85% Extra pure | 28092010 | 500 ml |
7664-38-2 | ORTHO – PHOSPHORIC ACID 85% Extra pure | 28092010 | 2.5 ltr |
7664-38-2 | ORTHO – PHOSPHORIC ACID 85% AR | 28092010 | 500 ml |
7664-38-2 | ORTHO – PHOSPHORIC ACID 85% AR | 28092010 | 2.5 ltr |
7447-40-7 | POTASSIUM CHLORIDE 99% purified | 31042000 | 500 gm |
7447-40-7 | POTASSIUM CHLORIDe 99.5% AR | 31042000 | 500 gm |
16921-30-5 | POTASSIUM CHLOROPLATINATE AR | 28439019 | 1 gm |
7789-00-6 | POTASSIUM CHROMATE 99% purified | 28415090 | 500 gm |
7789-00-6 | POTASSIUM CHROMATE 99.5% AR | 28415090 | 500 gm |
7778-7-0 | POTASSIUM PHOSPHATE MONOBASIC anhydrous 98% Extra pure [Potassium Di-hydrogen orthophosphate] | 28352400 | 500 gm |
7778-7-0 | POTASSIUM PHOSPHATE MONOBASIC anhydrous 98% Extra pure [Potassium Di-hydrogen orthophosphate] | 28352400 | 500 gm |
13746-66-2 | POTASSIUM FERRICYANIDE 98% Extra pure | 28372020 | 100 gm |
13746-66-2 | POTASSIUM FERRICYANIDE 98% Extra pure | 28372020 | 500 gm |
13746-66-2 | POTASSIUM FERRICYANIDE 9% AR | 28372020 | 500 gm |
131058-3 | POTASSIUM HYDROXIDE pellets 85% Extra pure | 28152000 | 500 gm |
131058-3 | POTASSIUM HYDROXIDE pellets 85% AR | 28152000 | 500 gm |
7681-11-0 | POTASSIUM IODIDE 99% Extra pure | 28276010 | 25 gm |
7681-11-0 | POTASSIUM IODIDE 99% Extra pure | 28276010 | 100 gm |
7681-11-0 | POTASSIUM IODIDE 99% Extra pure | 28276010 | 250 gm |
7681-11-0 | POTASSIUM IODIDE 99% Extra pure | 28276010 | 500 gm |
7681-11-0 | POTASSIUM IODIDE 99% Extra pure | 28276010 | 5 kg |
7681-11-0 | POTASSIUM IODIDE 99.8% AR | 28276010 | 100 gm |
7681-11-0 | POTASSIUM IODIDE 99.8% AR | 28276010 | 250 gm |
7681-11-0 | POTASSIUM IODIDE 99.8% AR | 28276010 | 500 gm |
7790-21-8 | POTASSIUM METAPERIODATE (potassium periodate) 99% Extra pure | 28299030 | 100 gm |
7790-21-8 | POTASSIUM METAPERIODATE (potassium periodate) 99% Extra pure | 28299030 | 500 gm |
7790-21-8 | POTASSIUM METAPERIODATE (potassium periodate) 99.85 AR | 28299030 | 100 gm |
7790-21-8 | POTASSIUM METAPERIODATE (potassium periodate) 99.85 AR | 28299030 | 500 gm |
7757-79-1 | POTASSIUM NITRATE 99% Extra pure | 28342100 | 500 gm |
7757-79-1 | POTASSIUM NITRATE 99.8% AR | 28342100 | 500 gm |
7722-64-7 | POTASSIUM PERMANGANATE 99% Extra pure | 28416100 | 50 gm |
7722-64-7 | POTASSIUM PERMANGANATE 99% Extra pure | 28416100 | 5 kg |
7778-50-9 | POTTASIUM DICHROMATE 99.5% Extra pure (potassium bichromate) | 28415090 | 500 gm |
7778-50-9 | POTTASIUM DICHROMATE 99.9% AR (potassium bichromate) | 28415090 | 500 gm |
7778-80-5 | POTTASIUM SULPHATE 99% Extra pure | 31043000 | 500 gm |
7778-80-5 | POTTASIUM SULPHATE 99.5% AR | 31043000 | 500 gm |
112926-00-8 | SILLICA GEL BLUE (self indicating 5 to 8 mesh) | 38249925 | 500 gm |
112926-00-8 | SILLICA GEL BLUE (self indicating 6 to 20 mesh) | 38249925 | 500 gm |
7761-88-8 | SILVER NITRATE 99% Extra pure | 28432100 | 10 gm |
7761-88-8 | SILVER NITRATE 99% Extra pure | 28432100 | 25 gm |
7761-88-8 | SILVER NITRATE 99% Extra pure | 28432100 | 100 gm |
7761-88-8 | SILVER NITRATE 99.9% AR | 28432100 | 10 gm |
7761-88-8 | SILVER NITRATE 99.9% AR | 28432100 | 25 gm |
7761-88-8 | SILVER NITRATE 99.9% AR | 28432100 | 100 gm |
127-09-3 | SODIUM ACETATE anhydrous 99% Extra pure | 29152990 | 500 gm |
127-09-3 | SODIUM ACETATE anhydrous 99% AR | 29152990 | 500 gm |
6131-90-4 | SODIUM ACETATE trihydrous 99% Extra pure | 29152990 | 500 gm |
6131-90-4 | SODIUM ACETATE trihydrous 99% AR | 29152990 | 500 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98% Extra pure | 28429010 | 100 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98% Extra pure | 28429010 | 250 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98% Extra pure | 28429010 | 500 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98.5% AR | 28429010 | 100 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98.5% AR | 28429010 | 250 gm |
7784-46-5 | SODIUM ARSENITE anhydrous 98.5% AR | 28429010 | 500 gm |
134-03-2 | SODIUM L (+) ASCORBATE | 29362700 | 100 gm |
134-03-2 | SODIUM L (+) ASCORBATE | 29362700 | 500 gm |
497-19-8 | SODIUM CARBONATE anhydrous 99.5% Extra pure | 28362010 | 500 gm |
497-19-8 | SODIUM CARBONATE anhydrous 99.5% Extra pure | 28362010 | 5 kg |
497-19-8 | SODIUM CARBONATE anhydrous 99.9% AR | 28362010 | 500 gm |
5968-11-6 | SODIUM CARBONATE monohydrate 99.5% Extra pure | 28362010 | 500 gm |
5968-11-6 | SODIUM CARBONATE monohydrate 99.5% Extra pure | 28362010 | 5 kg |
5968-11-6 | SODIUM CARBONATE monohydrate 99.9% AR | 28362010 | 500 gm |
7647-14-5 | SODIUM CHLORIDE 99.5% Extra pure | 25010090 | 500 gm |
7647-14-5 | SODIUM CHLORIDE 99.5% Extra pure | 25010090 | 5 kg |
7647-14-5 | SODIUM CHLORIDE 99.5% AR | 25010090 | 500 gm |
7647-14-5 | SODIUM CHLORIDE 99.5% AR | 25010090 | 5 kg |
6132-04-3 | SODIUM CITRATE dihydrate 98% Extra pure (tri – sodium citrate) | 29181520 | 500 gm |
6132-04-3 | SODIUM CITRATE dihydrate 99% AR (tri – sodium citrate) | 29181520 | 500 gm |
144-55-8 | SODIUM BI-CARBONATE 99.5% Extra pure (sodium hydrogen carbonate) | 28363000 | 500 gm |
144-55-8 | SODIUM BI-CARBONATE 99.5% Extra pure (sodium hydrogen carbonate) | 28363000 | 5 kg |
144-55-8 | SODIUM BI-CARBONATE 99.7% AR (sodium hydrogen carbonate) | 28363000 | 500 gm |
144-55-8 | SODIUM BI-CARBONATE 99.7% AR (sodium hydrogen carbonate) | 28363000 | 5 kg |
1310-73-2 | SODIUM HYDROXIDE PELLETS 98% Extra pure | 28151110 | 500 gm |
1310-73-2 | SODIUM HYDROXIDE PELLETS 98% AR | 28151110 | 500 gm |
7632-00-0 | SODIUM NITRITE 97% Extra pure | 28341010 | 500 gm |
7632-00-0 | SODIUM NITRITE 98% AR | 28341010 | 500 gm |
62-76-0 | SODIUM OXALATE 99.5% Extra pure | 29171190 | 500 gm |
62-76-0 | SODIUM OXALATE 99.8% AR | 29171190 | 500 gm |
7757-82-6 | SODIUM SULPHATE anhydrous 99% Extra pure | 28331990 | 500 gm |
7757-82-6 | SODIUM SULPHATE anhydrous 99.5% AR | 28331990 | 500 gm |
7757-83-7 | SODIUM SULPHITE anhydrous 95% Extra pure | 28321090 | 500 gm |
7757-83-7 | SODIUM SULPHITE anhydrous 98% AR | 28321090 | 500 gm |
10102-17-7 | SODIUM THIOSULPHATE pentahydrate 99% pure | 28323010 | 500 gm |
10102-17-7 | SODIUM THIOSULPHATE pentahydrate 99.5% AR | 28323010 | 500 gm |
7772-98-7 | SODIUM THIOSULPHATE anhydrous 97% Extra pure | 28323010 | 500 gm |
7772-98-7 | SODIUM THIOSULPHATE anhydrous 98% AR | 28323010 | 500 gm |
SODIUME HYPOCHLORITE solution (app. Chlorine 4 to 6%) | 28289019 | 500 ml | |
SODIUME HYPOCHLORITE solution (app. Chlorine 4 to 6%) | 28289019 | 5 ltr | |
9005-84-9 | STARCH SOLUBLE ex-potato | 35051090 | 500 gm |
9005-84-9 | STARCH SOLUBLE ex-potato AR | 35051090 | 500 gm |
